2024 Best Email Ad DMi Partners and Smithfield: Driving Stronger Email Engagement Will your site be next? The 23rd annual international Internet Advertising Competition is now accepting entries. Submit your best work and win the recognition you deserve! |
2024 Best Email Ad DMi Partners and Smithfield: Driving Stronger Email Engagement Will your site be next? The 23rd annual international Internet Advertising Competition is now accepting entries. Submit your best work and win the recognition you deserve! |
Each year the Web Marketing Association names the Best Email Ad as part of the annual Internet Advertising Competition (IAC) Awards. We believe that judging your creative talent should be based on a peer group within that industry.
Now in its 23rd year, the IAC Awards are the first and only industry-based advertising award competition dedicated exclusively to online advertising. Here is your chance to stand out from your competitors and win the recognition you deserve.
Best advertising are selected by judges who review the entered advertising using the seven criteria below:
As a participant, you will receive:
If your site wins a Email Ad IAC Award, you will also get:
Each year the Web Marketing Association's IAC Award Competition names the Best Email Ad. The winners are selected by judging the entered creative using seven criteria - design, ease of use, copywriting, interactivity, use of technology, innovation and content. Entries not selected as best Email Ad are also eligible for an Outstanding Advertising Award.
Entering the IAC Awards can help keep you up on Email Ad Trends by showing you how other Email Ad advertising compare to the overall Internet standards. You also can make Email Ad news if you have the Best Email Ad. Email Ad newsletters will want to cover you win bringing you additional visibility within your industry.
Here are past Email Ad winners:
Year | Entry Name | Award Level | Winner |
2020 | Sprint helps Samsung Galaxy S8 owners find sunnier days | Best Email Email Message | Zeta Global | Sprint |
2016 | FedEx Updates E-Newsletter | Best Email Online Newsletter Campaign | Epsilon, Digital Delivery Creative |
2015 | VerticalResponse Website | Best Application Service Provider Website, Best Email Website | VerticalResponse |
2015 | 'Twas the Days Before Cyber Week | Best Email Industry Email Message | Ebates Inc. |
2015 | Because You Are Deer to Us | Best Shopping Email Message | Ebates Inc. |
2014 | GetResponse Birthday Timeline | Best B2b Website, Best Email Website | GetResponse Front-End Development Team |
2013 | GetResponse Email Design Contest | Best Email Online Campaign | GetResponse |
2012 | VerticalResponse Customers Get Their Deal On | Best Application Service Provider Email Message Campaign, Best B2b Email Message Campaign, Best Email Email Message Campaign, Best Of Show Email Message Campaign | VerticalResponse |
2012 | Creating Buzz with the VerticalResponse VR Buzz | Best Application Service Provider Online Newsletter Campaign, Best B2b Online Newsletter Campaign, Best Email Online Newsletter Campaign | VerticalResponse |
2012 | VerticalResponse Gives the Gift of Everything Holiday | Best Application Service Provider Website, Best Email Website | VerticalResponse |
2012 | Epson Anniversary Email Message: 2011 | Best Email Ads The Client Did Not Pick | Responsys |
2012 | Samsonite Email Marketing Campaign | Best Retail Email Message Campaign, Best Shopping Email Message Campaign | Overdrive Interactive |
2011 | Symantec Retention Trigger Series Email Campaign | Best Computer: Software Email Message Campaign | Symantec |
2011 | AT&T "Like" Email Campaign | Best Email Email Message Campaign, Best Telecommunication Email Message Campaign | AT&T |
2011 | e-Dialog 2010 Holiday Card | Best Email Email Message, Best Of Show Email Message | e-Dialog, Inc. |
2011 | Wyndham Rewards: Monthly Rates Email Campaign | Best Hotel And Lodging Email Message Campaign | Wyndham Hotel Group |
2010 | e-Dialog 2009 Holiday Card | Best Email Email Message, Best Of Show Email Message | e-Dialog, Inc. |
2009 | Sony Cierge Email Marketing Campaign | Best Email Email Message Campaign | BGT Partners & Sony Cierge Team |
2008 | Sony Cierge Email Marketing Campaigns | Best Email Email Message Campaign | BGT Partners & Sony Cierge |
2007 | NASCAR.com/Datran Media for “TrackPass Scanner” Email Campaign | Best Email Email Message Campaign, Best Of Show Email Message Campaign | NASCAR.com/Datran Media |
2007 | 12 Days of Deliverability | Best Email Integrated Ad Campaign | ExactTarget, Inc. |
2007 | The Intevation Report | Best Email Online Newsletter Campaign | EmailLabs Marketing Team |
2006 | Aeroplan Member Welcome & Activation Sequence | Best Email Email Message Campaign, Best Of Show Email Message Campaign | ThinData, Inc. |
2005 | Blockbuster’s April Traffic Mover | Best Email Email Message | Blockbuster and Quris |
The Internet Advertising Competition Awards evaluates all forms of online advertising including:
To view other industry winners, please click on the link below:
| Advertising | Advocacy | Airline | Architecture | Arts | Associations | Automobile | B2B | Bank | Beverage | Biotechnology | Blockchain | Blog | Catalog | Computer: Hardware | Computer: Software | Construction | Consulting | Consumer Goods | Cooking and Recipe | Credit Union | Crypto Currency | Design | Directory or Search Engine | Education | Electronics | Employment | Energy | Entertainment | Environmental | Events | E-Zine | Faith-based | Family | Fashion or Beauty | Financial Services | Food Industry | General Interest | Government | Health Care | Healthcare Provider | Home Building | Hotel and Lodging | Information Services | Insurance | Interactive Services | International Business | Intranet | Investment | Legal | Leisure | LGBTQ | Magazine | Marketing | Manufacturing | Media | Medical | Medical Equipment | Military | Mobile | Music | Mutual Fund | News | Non-Profit | Online Community | Other | Pharmaceuticals | Photography | Political | Professional Services | Public Relations | Publishing | Radio | Real Estate | Recreation | Regional | Restaurant | Retail | SAAS | School | Science | Shopping | Small Business | Sports | Technology | Telecommunication | Transportation | Travel | University